New ...
New Game
Edit Game
Setup Position
Open...
PGN
FEN
Share...
Share Board (.png)
Share Board (configure)
Share playable board
Share game as GIF
Notation (PGN)
QR Code
Layout...
Use splitters
Swipe notation/lists
Reading mode
Flip Board
Settings
Move | N | Result | Elo |
---|---|---|---|
Replay and check the LiveBook here |
Please, wait...
1.Nf3 Nf6 2.c4 g6 3.Nc3 d5 4.Qa4+ Bd7 5.Qb3 dxc4 6.Qxc4 a6 7.d4 b5 8.Qd3N Diagram # Conhecida era a partida 8.Qb3 Nc6 9.Bf4 Bg7 10.e3 0-0 11.Be2= Lautier,J-Bacrot,E/Enghien-les-Bains 75/12 1999/1-0 8...Bg7 9.Bf4 0-0 10.Rc1 c5 10...b4 11.Ne4 Nd5 12.Be5 Bb5 13.Qb3 Nc6 14.Bxg7 Kxg7 15.e3 Na5 16.Qc2 Bxf1 17.Kxf1± 11.dxc5 b4 12.Nd1 Cuidado com os parentes ganhos de qualidade, pois a dama pode ficar presa ! 12.Nd5 Nxd5 13.Qxd5 Bxb2 14.Qxa8 Bxc1 15.Bxc1 Bc6 16.Qa7 Ba4 12...Nc6 13.Nd4 13.Ne5 Nxe5 14.Bxe5 Bc6 15.Qxd8 Rfxd8 16.Ne3 Bh6 17.f4 Rac8= 13...Qa5 14.Nb3 As brancas colocam uma pequena armadilha Qa4! 14...Qxa2?? 15.Ra1 Bf5 16.Rxa2 Bxd3 17.exd3 e5 18.Bd2 a5 19.Be2 a4 20.Bf3 axb3 21.Rxa8 Rxa8 22.Bxc6 Rc8 23.Ba4 Rxc5 24.Bxb3+- 15.e4 Be6 16.Qc2 Rfd8 17.Bg3 Ng4 18.Qb1 Bh6 19.Rc2? Diagram # 19.f4 Bxb3 20.axb3 Qxb3 21.Be2 Ne3 22.Kf2 e5 22...g5 23.Nxe3 gxf4 24.Nf5 fxg3+ 25.hxg3 Bg5 23.Nxe3 exf4 24.Bxf4 Bxf4 25.Nc4 Bxc1 26.Qxc1 Nd4-+ 19...Na5! 20.f4 20.Nxa5 Bxa2 21.b3 Bxb1 22.bxa4 Bxc2 23.Be2 Bd2+ 24.Kf1 Nf6 25.f3 Rac8-+ 20...Nxb3 21.axb3 Bxb3 22.Rc1 Qd7! Diagram # 22...Qd7 23.Be2 Qd2+ 24.Kf1 Bxf4 25.Bxf4 25.Be1 Qxc1 26.Qxc1 Bxc1 27.Bxg4 Bxd1 28.Bxd1 Rxd1 29.Ke2 Rd4 30.Bxb4 Bxb2 31.Bd2 Rxe4+ 32.Kf3 Rc4 33.Be3 Ba3 34.Ke2 Rc2+ 35.Kd3 Rxg2 36.Kc4 Rd8 37.Rf1 Rxh2 38.Rf4 Re2 39.Rd4 Rxd4+ 40.Bxd4-+ 25...Qxf4+ 26.Bf3 Rd2 27.Rc2 Bxc2 28.Qxc2 Rxc2 29.b3 Rd8 30.Ke1 Rxd1+ 31.Bxd1 31.Kxd1 Qd2# 31...Qf2# 0–1
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
White | EloW | Black | EloB | Res |
---|---|---|---|---|
Popov,V | 2573 | Svidler,P | 2723 | 0–1 |
Levitzky,S | - | Marshall,F | - | 0–1 |
Giardelli,S | 2428 | Marques,V | 2294 | 0–1 |
Karpov | - | Yussupov | - | 1–0 |
Macieja,B | 2634 | Urban,K | 2451 | 1–0 |
Timman,J | 2579 | Hansen,C | 2610 | 1–0 |
Kasparov,G | 2830 | Azmaiparashvili,Z | 2702 | 1–0 |
Azmaiparashvili,Z | 2702 | Kasparov,G | 2830 | 0–1 |
Kasparov,G | 2830 | Azmaiparashvili,Z | 2702 | 1–0 |
Azmaiparashvili,Z | 2702 | Kasparov,G | 2830 | 0–1 |
Kasparov,G | 2830 | Azmaiparashvili,Z | 2702 | ½–½ |
Azmaiparashvili,Z | 2702 | Kasparov,G | 2830 | 0–1 |
Popov,V | 2573 | Svidler,P | 2723 | 0–1 |
Ivanov,A | 2538 | Kaidanov,G | 2638 | ½–½ |
Alexander Petroff | - | Hoffman | - | 1–0 |
Edward Lasker | - | Thomas | - | 1–0 |
Khalifman,A | 2678 | Dolmatov,S | 2605 | 1–0 |
Sakaev,K | 2655 | Kasparov,G | 2830 | 0–1 |
Svidler,P | 2723 | Bologan,V | 2650 | 1–0 |
Kasimdzhanov,R | 2664 | Kouvatsos,F | 2067 | 1–0 |
Lugovoi,A | 2566 | Georgiev,K | 2637 | 1–0 |
Shirov,A | 2737 | Atalik,S | 2570 | 1–0 |
Mitkov,N | 2530 | Erdogdu,M | 2359 | 1–0 |
Shaw,J | 2465 | Radjabov,T | 2650 | 0–1 |
Van der Stricht,G | 2468 | Acs,P | 2593 | 0–1 |
Polgar,J | 2722 | Aronian,L | 2649 | 1–0 |
Sokolov,I | 2695 | Polgar,J | 2722 | 1–0 |
Polgar,J | 2722 | Sokolov,I | 2695 | 1–0 |
Avrukh,B | 2557 | Rublevsky,S | 2672 | 1–0 |
Springer,J | - | Neumann,G | - | 0–1 |
Kasparov,G | 2830 | Chuchelov,V | 2608 | 1–0 |
Bjornsson,S | 2302 | Krasenkow,M | 2585 | 0–1 |
Smirnov,P | 2629 | Hautot,S | 2317 | 1–0 |
Kasparov,G | 2830 | Jobava,B | 2596 | 1–0 |
Kasparov,G | 2830 | Grischuk,A | 2732 | 1–0 |
Short,N | 2701 | Nielsen,P | 2626 | ½–½ |
Andersson,U | 2594 | Potkin,V | 2522 | 1–0 |
Salov,V | 2630 | Short,N | 2650 | 1–0 |
Petrosian,T | 2605 | Ivkov,B | 2480 | 1–0 |
Lie,E | 2260 | Moen,A | 2251 | 1–0 |
Karpov,A | 2770 | Kramnik,V | 2775 | 1–0 |
J.Tomas | - | Richard Guerrero | - | 0–1 |
Grischuk,A | 2732 | Lautier,J | 2666 | 1–0 |
Leko,P | 2722 | Grischuk,A | 2732 | 0–1 |
Gulko,B | 2597 | Blauert,J | 2359 | 1–0 |
Metz,H | 2325 | Shabalov,A | 2597 | 0–1 |
Van der Weide,K | 2427 | Essing,A | 2253 | 1–0 |
Brameld,A | 2079 | Szmetan,J | 2404 | 0–1 |
Gallegos,C | 2460 | Stefanova,A | 2497 | 0–1 |
Anand,V | 2766 | Kramnik,V | 2777 | 1–0 |
Liu Wen Che | - | Donner | - | 1–0 |
Grischuk,A | 2671 | Dvoiris,S | 2563 | 1–0 |
Rosito,J | - | Herrero,L | - | ½–½ |
Woerdemann,M | 2319 | Szmetan,J | 2404 | 1–0 |
Brameld,A | 2079 | Metz,H | 2325 | 0–1 |
Greenfeld,A | 2527 | Malmdin,N | 2190 | 1–0 |
Rohl Montes,J | 2390 | Timman,J | 2578 | 0–1 |
Rozentalis,E | 2633 | Meier,M | 2072 | 1–0 |
Dworakowska,J | 2379 | Pircher,K | 2031 | 1–0 |
Khenkin,I | 2627 | Horstmann,O | 2197 | 1–0 |
Polgar,J | 2722 | Karpov,A | 2693 | 1–0 |
Herges,U | 2193 | Eingorn,V | 2607 | 0–1 |
Fridman,D | 2592 | Weidlich,G | 2188 | 1–0 |
Gulko,B | 2597 | Shabalov,A | 2597 | 1–0 |
Gallagher,J | 2522 | McMahon,D | 2221 | 1–0 |
F.Hernandez | - | Richard Guerrero | - | 0–1 |
Capitán Evans,W | - | MacDonnell,A | - | 1–0 |
Kasparov,G | - | X3D Fritz | - | ½–½ |
X3D Fritz | - | Kasparov,G | - | 1–0 |
Kasparov | - | X3D Fritz | - | 1–0 |
Huzman | - | Kasparov | - | 1–0 |
Anand,V | - | Polgar,J | - | 1–0 |
Karpov,A | - | Shirov,A | - | 1–0 |
Shirov,A | - | van Wely,L | - | 1–0 |
Kasparov,G | - | Topalov,V | - | 1–0 |
Gelfand,B | - | Movsesian,S | - | 1–0 |
Kasparov,G | 2835 | Gelfand,B | 2712 | ½–½ |
Kramnik,V | - | Hübner,R | - | 1–0 |
Anand,V | - | Shirov,A | - | 1–0 |
Karpov,A | - | Anand,V | - | ½–½ |
MC Richard Guerrero | - | MC J.C. Muñoz | - | 1–0 |
Coelho,L | 2378 | Cubas,J | 2411 | 1–0 |
Coelho,L | - | Fiorito,F | - | ½–½ |
Lugo,B | 2418 | Zapata,A | 2472 | 0–1 |
Tregubov,P | 2635 | Gurevich,M | 2656 | 0–1 |
Simutowe,A | 2424 | Blanco Fernandez,A | 2390 | 1–0 |
Karpov,A | 2660 | Pomar Salamanca,A | 2435 | 1–0 |
Disconzi da Silva,R | - | Olivencia,F | - | 1–0 |
Valle,A | - | Disconzi da Silva,R | - | 0–1 |
Please, wait...
Nenhum comentário:
Postar um comentário