New ...
New Game
Edit Game
Setup Position
Open...
PGN
FEN
Share...
Share Board (.png)
Share Board (configure)
Share playable board
Share game as GIF
Notation (PGN)
QR Code
Layout...
Use splitters
Swipe notation/lists
Reading mode
Flip Board
Settings
Move | N | Result | Elo |
---|---|---|---|
Replay and check the LiveBook here |
Please, wait...
1.e4 Kortschnoj Konikowski Ftacnik c6 2.d4 d5 3.Nd2 dxe4 4.Nxe4 Nd7 5.Ng5 Ngf6 6.Bd3 e6 7.N1f3 Bd6 8.Qe2 h6 9.Ne4 Nxe4 10.Qxe4 Nf6 11.Qh4?! 11.Qe2 Qc7 12.Bd2 b6 12...0-0 13.0-0-0 c5 14.g4!? Nd5 15.g5! Nf4 16.Bxf4 Bxf4+ 17.Kb1 Malisauskas-Oll/Vilnius zt/1993/ 13.0-0-0 Bb7 14.Kb1 14.Rhe1 0-0-0 15.Ba6 Rhe8 16.Ne5 Bxe5 17.dxe5 Nd5 18.Bxb7+ Qxb7 19.h4 c5= Woda-Sapis/Poland/1989/ 14...0-0-0 15.Ba6 b5 16.Bxb7+ Kxb7 17.c4 bxc4 18.Rc1 Rb8 19.Rxc4 Ka8 20.Rhc1 Rhc8 21.Ne5 Bxe5 22.Qxe5 Qd7 23.f3 Rb6 24.Ba5 Chandler-Speelman/Hastings/1988/ 11.Qe2 Kortschnoj 11...Ke7‼N /\12...g7-g5 13.Qh3 e5(g4) -+ > CBM 35 0–1
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
White | EloW | Black | EloB | Res |
---|---|---|---|---|
Kamsky,G | 2655 | Karpov,A | 2725 | 0–1 |
Smagin,S | 2535 | Nielsen,P | 2445 | 1–0 |
- | - | |||
Spassky,B | - | Foguelman,A | - | 1–0 |
Khalifman,A | 2640 | Seirawan,Y | 2595 | 1–0 |
Ivanchuk,V | 2680 | Seirawan,Y | 2635 | ½–½ |
Kortschnoj,V | 2635 | Hort,V | 2605 | 1–0 |
Kasparov,G | 2750 | Karpov,A | 2715 | 1–0 |
Minasian,A | 2545 | Vyzmanavin,A | 2590 | 0–1 |
Tal,M | - | Foguelman,A | - | 1–0 |
Karpov,A | 2725 | Kortschnoj,V | 2665 | ½–½ |
Kasparov,G | 2740 | Karpov,A | 2700 | ½–½ |
Anand,V | 2715 | Karpov,A | 2780 | ½–½ |
Smyslov,V | - | Spassky,B | - | ½–½ |
Kasparov,G | 2805 | Ivanchuk,V | 2700 | ½–½ |
Matanovic,A | - | Lange,W | - | 1–0 |
Kasparov,G | 2805 | Epishin,V | 2635 | ½–½ |
Tal,M | - | Botvinnik,M | - | 1–0 |
Tal,M | - | Botvinnik,M | - | 1–0 |
Smyslov,V | - | Botvinnik,M | - | 0–1 |
Illescas Cordoba,M | 2590 | Karpov,A | 2740 | ½–½ |
Van der Wiel,J | 2555 | Karpov,A | 2715 | 0–1 |
Tal,M | - | Botvinnik,M | - | ½–½ |
Gligoric,S | - | Petrosian,T | - | 1–0 |
Spassky,B | 2565 | Karpov,A | 2715 | 0–1 |
Tal,M | - | Botvinnik,M | - | ½–½ |
Sokolov,A | 2595 | Karpov,A | 2715 | 1–0 |
Kasparov,G | 2750 | Karpov,A | 2715 | 1–0 |
Anand,V | - | Adams,M | - | 1–0 |
Pilnik,H | - | Petrosian,T | - | ½–½ |
Tal,M | - | Botvinnik,M | - | 1–0 |
Spassky,B | - | Petrosian,T | - | ½–½ |
Leko,P | 2605 | Karpov,A | 2775 | ½–½ |
Hort,V | 2605 | Lobron,E | 2495 | 1–0 |
Spassky,B | - | Benko,P | - | 1–0 |
Kasparov,G | 2740 | Karpov,A | 2700 | ½–½ |
Short,N | 2510 | Carton,P | - | 1–0 |
Tal,M | 2615 | Larsen,B | 2620 | ½–½ |
Tal,M | - | Botvinnik,M | - | 0–1 |
Tal,M | 2585 | Meduna,E | 2475 | 1–0 |
Tal,M | - | Benko,P | - | 1–0 |
Keres,P | - | Olafsson,F | - | 1–0 |
Milos,G | 2575 | Berg,K | 2435 | ½–½ |
Van der Wiel,J | 2590 | Karpov,A | 2710 | ½–½ |
Please, wait...
Nenhum comentário:
Postar um comentário