New ...
New Game
Edit Game
Setup Position
Open...
PGN
FEN
Share...
Share Board (.png)
Share Board (configure)
Share playable board
Share game as GIF
Notation (PGN)
QR Code
Layout...
Use splitters
Swipe notation/lists
Reading mode
Flip Board
Settings
Move | N | Result | Elo |
---|---|---|---|
Replay and check the LiveBook here |
Please, wait...
1.e4 e5 2.f4 Bc5 3.Nf3 d6 4.Nc3 Nf6 5.Bc4 Nc6 6.d3 a6 7.Nd5 Nxd5 8.Bxd5 0-0 9.f5 Nd4 10.c3 Nxf3+ 11.Qxf3 c6 12.Bb3 b5 13.h4 Kh8 14.g4 as brancas iniciam um ataque de peoes na ala do rei. Ra7 15.Bg5 f6 16.Bd2 d5 17.0-0-0 a5 as negras tambem seguem seu avanco. 18.g5 a4 19.Bc2 d4 20.Qh5 dxc3 21.bxc3 Ba3+ 22.Kb1 Qb6 23.Rdg1 Kg8 23...Rg8? 23...b4 -+ 24.Ka1 bxc3 25.Bxc3 Bb4 26.Bxb4 Qxb4 27.g6 h6 28.Qe2 Rb7 -+ 24.gxf6 Rxf6 25.Qe8+ Rf8 26.Qxe5 as brancas tem grande vantagem. b4 27.Bh6 Rff7 28.Rxg7+ 1–0
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
White | EloW | Black | EloB | Res |
---|---|---|---|---|
Sokolov,A | 2380 | Karpatchev,A | 2570 | 1–0 |
Steinitz,W | - | D'Andre | - | 1–0 |
Alekhine,A | - | Tenner,O | - | 1–0 |
Chigorin,M | - | Martinez,D | - | 1–0 |
Fischer,R | - | Wade,R | - | 1–0 |
Steinitz,W | - | Pillsbury,H | - | 0–1 |
Janowski,D | - | Halprin,A | - | 0–1 |
Pillsbury,H | - | Moll | - | 0–1 |
Purdon,C | - | Patience,P | - | ½–½ |
Schlechter,C | - | Wolf,H | - | ½–½ |
Lasker,E | - | Muirhead,J | - | 1–0 |
Lipke,P | - | Halprin,A | - | 1–0 |
Morphy,P | - | Cremorne,R | - | 1–0 |
Polgar,J | - | Sharif,M | - | 0–1 |
Wilson | - | Lawen,G | - | ½–½ |
Steinitz,W | - | Blackburne | - | 0–1 |
Morphy,P | - | Bird,H | - | 1–0 |
Morphy,P | - | Lowenthal,J | - | 1–0 |
Spassky,B | - | Martinez,J | - | 1–0 |
Lasker,E | - | Daniell,J | - | 1–0 |
Marshall,F | - | Delmar,E | - | 0–1 |
Anderssen,A | - | Klaus | - | 1–0 |
Bronstein,D | - | Yusupov,A | - | 1–0 |
Polgar,J | - | Sharif,M | - | 1–0 |
Ree,H | - | Smejkal,J | - | ½–½ |
Capablanca,J | - | Schneck,E | - | 0–1 |
Capablanca,J | - | Carter,T | - | 1–0 |
Bronstein,D | - | Bernstein,O | - | 1–0 |
Anderssen,A | - | Dufresne,J | - | 1–0 |
Polgar,S | - | Selles Gamir,C | - | 1–0 |
Steinitz | - | Barbour | - | 0–1 |
Lasker,E | - | Fahey,J | - | 1–0 |
Steinitz,W | - | Blackburne,J | - | 1–0 |
Bronstein,D | - | Matulovic,M | - | 0–1 |
Morphy,P | - | Bornemann,H | - | 1–0 |
Hector,J | 2500 | Smyslov,V | 2500 | 0–1 |
Bronstein,D | - | Kostro,J | - | 1–0 |
Spielmann,R | - | Caro,H | - | 1–0 |
Please, wait...
Nenhum comentário:
Postar um comentário